Service
Pool Passes & Punch Cards
Pricing
Note: A 3% Transaction fee will be applied to all purchases using a credit card or debit card
30 Day Pass
| Pass Type | Price |
|---|
| Youth | $55.00 |
| Adult | $75.00 |
| Senior Citizen | $55.00 |
| Family | $100.00 |
| Disabled (Regardless of age) | $55.00 |
One Year Pass
| Pass Type | Price |
|---|
| Youth | $400.00 |
| Adult | $500.00 |
| Senior Citizen | $400.00 |
| Family | $1000.00 |
| Disabled (Regardless of age) | $400.00 |
10 Visit Punch Card
| Punch Card Type | Price |
|---|
| Youth | $50.00 |
| Adult | $60.00 |
| Parent/Child | $50.00 |
| Senior Citizen (age 55 and up) | $50.00 |
| Disabled (regardless of age) | $50.00 |