Service
Pool Passes & Punch Cards
Pricing
Note: A 3% Transaction fee will be applied to all purchases using a credit card or debit card
30 Day Pass
| Pass Type | Price |
|---|---|
| Youth | $65.00 |
| Adult | $85.00 |
| Senior Citizen | $65.00 |
| Family (up to 4 members) | $120.00 |
| Family - additional member | $5.00 per member |
| Disabled (Regardless of age) | $65.00 |
One Year Pass
| Pass Type | Price |
|---|---|
| Youth | $450.00 |
| Adult | $550.00 |
| Senior Citizen | $450.00 |
| Family (up to 4 members) | $1200.00 |
| Family - additional member | $300.00 per member |
| Disabled (Regardless of age) | $450.00 |
10 Visit Punch Card
| Punch Card Type | Price |
|---|---|
| Youth (4 -17 yrs) | $60.00 |
| Adult | $70.00 |
| Preschool (0-3 yrs) | $20.00 |
| Parent/Child (5 adult/5 child) | $60.00 |
| Senior Citizen (age 55 and up) | $60.00 |
| Disabled (regardless of age) | $60.00 |
Facilities
Departments & Divisions
Communities
Palmer
Palmer, Alaska has over 5,800 residents as of 2020 in an area of around 5 square miles. Palmer is a small town of local shops and amazing farms and is known for the Alaskan State Fair and the Reindeer Farm.
Wasilla
Wasilla, Alaska has over 9,000 people as of 2020 in an area of 12.4 square miles. It offers parks and shops both local and national and is famous for the Iditarod Trail Sled Dog Race Headquarters.
